a touch of the wild | |||
| Category: | Other Businesses and Governing Body | Phone: | (570) 899-1952 |
| Address: | No Address Informaion | ||
American Horse Council | |||
| Category: | Governing Body | Phone: | (202) 296-4031 |
| Address: | No Address Informaion | ||
American Riding Instructors Association (ARIA) | |||
| Category: | Governing Body | Phone: | (239) 948-3232 |
| Address: | No Address Informaion | ||
Equestrian Bits and Pieces | |||
| Category: | Tack, Competition Management, Veterinarian, Apparel/Clothing, Arabian Racing, Barrel Racing, Calf Roping, Carriage Driving, Mounted Police, Mounted Shooting, Other Competition Association, Polo, Quarter Horse Racing, Cutting, Reining, Dressage, Rodeo, Driving, Side Saddle, Endurance, Steeplechasing, Eventing, Steer Roping, Fox Hunting, Team Roping, Governing Body, Tent Pegging, Gymkhana, Thoroughbred Racing, Harness Racing, Trail Riding, Hunter/Jumper, Vaulting, Jousting, Western, Team Penning, Equine Muscle Release Therapy, Versatility and Saddlebred | Phone: | (866) 395-1172 |
| Address: |
7003 Leeds Manor Rd. Marshall, Virginia 20115 United States |
||
New Hampshire Horse Council | |||
| Category: | Governing Body | Phone: | (603) 651-6062 |
| Address: |
P.O. Box 275 Wolfeboro Falls, New Hampshire 03896 United States |
||
United States Equestrian Federation, Inc. | |||
| Category: | Competition Associations, Dressage, Eventing, Governing Body and Hunter/Jumper | Phone: | (859) 258-2472 |
| Address: |
4047 Iron Works Parkway Lexington, Kentucky 40511 United States |
||
United States Equestrian Team Foundation | |||
| Category: | Governing Body | Phone: | (908) 234-1251 |
| Address: | No Address Informaion | ||