- 22:28, 7 May 2011 Derby Kitten (hist) [2,623 bytes] JohnMcGraw91 (Talk | contribs) (New page: Derby Kitten '''Derby Kitten''' Graded Earnings: $172,333.00 Race Record: 9-2-3-1 Trainer - Mike Maker Jockey - Javier Castellano ...)
- 22:22, 7 May 2011 Shackleford (hist) [4,045 bytes] JohnMcGraw91 (Talk | contribs) (New page: Shackleford '''Shackleford''' Graded Earnings: $271,666.00 Race Record: 5-2-1-0 Trainer - Dale Romans Jockey - Jesus Castanon Own...)
- 22:17, 7 May 2011 Kathleen O'Connell (hist) [404 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Kathleen O’Connell''', a native of Detroit, Michigan, started out riding show horses as a youth before taking a job at the race track walking horses at age 19. She moved her stable to...)
- 22:14, 7 May 2011 Watch Me Go (hist) [2,102 bytes] JohnMcGraw91 (Talk | contribs) (New page: Watch Me Go '''Watch Me Go''' Graded Earnings: $300,000.00 Race Record: 10-4-0-1 Trainer - Kathleen O'Connell Jockey - [[Rafael Bejaran...)
- 22:04, 7 May 2011 Stay Thirsty (hist) [3,495 bytes] JohnMcGraw91 (Talk | contribs) (New page: Stay Thirsty '''Stay Thirsty''' Graded Earnings: $300,000.00 Race Record: 6-2-2-0 Trainer - Todd Pletcher Jockey - Ramon Dominguez...)
- 21:55, 7 May 2011 Eddie Kenneally (hist) [599 bytes] JohnMcGraw91 (Talk | contribs) (New page: Eddie was born and raised in Ireland by a family who was involved with horses.His uncle was a jockey and finished second aboard Purple Silk in the 1964 Aintree Grand National.Eddie moved t...)
- 21:52, 7 May 2011 Santiva (hist) [2,652 bytes] JohnMcGraw91 (Talk | contribs) (New page: Santiva '''Santiva''' Graded Earnings: $257,597.00 Race Record: 6-1-3-1 Trainer - Eddie Kenneally Jockey - Shaun Bridgmohan Owner - [...)
- 21:46, 7 May 2011 Twinspired (hist) [2,480 bytes] JohnMcGraw91 (Talk | contribs) (New page: Twinspired '''Twinspired''' Graded Earnings: $264,830.00 Race Record: 8-2-1-1 Trainer - Mike Maker Jockey - Mike Smith Owner - [[A...)
- 03:02, 3 May 2011 Team Valor International (hist) [340 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Team Valor International''' is a syndicate race horse ownership group under the leadership of Barry Irwin. Team Valor has started 3 horses in the Kentucky Derby, with their top finisher...)
- 02:58, 3 May 2011 Animal Kingdom (hist) [3,800 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Animal Kingdon''' Graded Earnings: $649,680.00 Race Record: 4-2-1-1 Trainer - H. Graham Motion Jockey - Robby Albarado Owner - Team Valor International Breeder - [[...)
- 02:46, 3 May 2011 Ruben Sierra (hist) [295 bytes] JohnMcGraw91 (Talk | contribs) (New page: Sierra has had a passion for racing since he was just 6 years old when he would watch races with his family on Sunday afternoons in his hometown of Caracas, Venezuela. For his 12th birthd...)
- 02:38, 3 May 2011 Kerwin Clark (hist) [589 bytes] JohnMcGraw91 (Talk | contribs) (New page: Kerwin Clark)
- 02:24, 3 May 2011 Juan Arias (hist) [2,470 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Juan Arias''' came to the United States in 1981 after riding a few races in his home country of Panama. He rode in the US from 1981 until 1990 [as Juan Arias Jr.], until a stroke at ag...)
- 02:18, 3 May 2011 Decisive Moment (hist) [2,129 bytes] JohnMcGraw91 (Talk | contribs) (New page: Decisive Moment '''Decisive Moment''' Graded Earnings: $527,330.00 Race Record: 8-2-2-3 Trainer - Juan Arias Jockey - [[Kerwin Clar...)
- 00:33, 3 May 2011 Reeves Thoroughbred Racing (hist) [380 bytes] JohnMcGraw91 (Talk | contribs) (New page: Reeves Thoroughbred Racing was founded in 2009 when Dean and Patti Reeves purchased two colts. In July 2010, Reeves purchased a majority interest in Kentucky Derby contender Mucho Macho Ma...)
- 00:32, 3 May 2011 Reeves Thoroughbred Racing & Dream Team Racing Stable (hist) [380 bytes] JohnMcGraw91 (Talk | contribs) (New page: Reeves Thoroughbred Racing was founded in 2009 when Dean and Patti Reeves purchased two colts. In July 2010, Reeves purchased a majority interest in Kentucky Derby contender Mucho Macho Ma...)
- 00:30, 3 May 2011 Kathy Ritvo (hist) [484 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Kathy Ritvo''' was born into a horse racing family, Kathy has been training on her own since 1987. Kathy Ritvo took over the training responsibilities of her husband’s, Tim Ritvo, sta...)
- 00:23, 3 May 2011 Mucho Macho Man (hist) [2,004 bytes] JohnMcGraw91 (Talk | contribs) (New page: Mucho Macho Man '''Mucho Macho Man''' Graded Earnings: $410,643.00 Race Record: 8-2-3-2 Trainer - Kathy Ritvo Jockey - [[Rajiv Mar...)
- 00:16, 3 May 2011 Edward "Rusty" Brown, Victor Flores, Henry Hernandez (hist) [482 bytes] JohnMcGraw91 (Talk | contribs) (New page: Majority owner Edward “Rusty†Brown fell in love with horses at a very early age while attending races with his father at Saratoga Race Course near his hometown. Brown’s first job wa...)
- 00:09, 3 May 2011 Jeff Bonde (hist) [469 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Jeff Bonde''' grew up in a family full of horse farriers but decided to follow a different path and took out his trainer’s license in 1973 at age 19. Bonde has become a formidable for...)
- 00:07, 3 May 2011 Twice the Appeal (hist) [2,544 bytes] JohnMcGraw91 (Talk | contribs) (New page: Twice the Appeal '''Twice the Appeal''' Graded Earnings: $425,140.00 Race Record: 5-1-2-0 Trainer - Jeff Bonde Jockey - [[Calvin B...)
- 00:03, 3 May 2011 Mt. Brilliant Farm (hist) [10,835 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Mt. Brilliant Farm''' is steeped in rich history and tradition. From its first owners to the rebirth that is taking place today, the stories of the farm unfold one after another and nev...)
- 00:00, 3 May 2011 Nehro (hist) [3,191 bytes] JohnMcGraw91 (Talk | contribs) (New page: Nehro '''Nehro''' Graded Earnings: $425,140.00 Race Record: 5-1-2-0 Trainer - Steve Asmussen Jockey - Corey Nakatani Owner - [[Zayat St...)
- 23:56, 2 May 2011 Mrs. John Magnier (hist) [382 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Susan Magnier''' is the daughter of legendary Irish trainer Vincent O’Brien who campaigned champion Nijinsky II and is the wife of Coolmore head John Magnier. The Magnier’s have enj...)
- 23:50, 2 May 2011 Aidan O'Brien (hist) [8,915 bytes] JohnMcGraw91 (Talk | contribs) (New page: Aidan Patrick O'Brien (born 16 October 1969 in County Wexford, Ireland) is an Irish horse racing trainer. Since 1996, he has been the private trainer at Ballydoyle Stables near Cashel in C...)
- 23:21, 2 May 2011 Master of Hounds (hist) [4,873 bytes] JohnMcGraw91 (Talk | contribs) (New page: Master of Hounds '''Master of Hounds''' Graded Earnings: $460,885.00 Race Record: 7-1-3-1 Trainer - Aidan O'Brien Jockey - [[Garre...)
- 23:09, 2 May 2011 Live Oak Plantation (hist) [384 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Live Oak Plantation'''’s last Kentucky Derby contender was in 2005 with High Fly who won the Grade I Florida Derby. In 2006, Live Oak Plantation’s homebred Miesque’s Approval won ...)
- 23:04, 2 May 2011 Tom Albertrani (hist) [1,223 bytes] JohnMcGraw91 (Talk | contribs) (New page: '''Thomas "Tom" Albertrani''' (born March 21, 1958 in Brooklyn, New York) is an American Thoroughbred racehorse trainer. He began his career as a jockey then spent a number of years as an ...)
- 22:20, 2 May 2011 Brilliant Speed (hist) [3,636 bytes] JohnMcGraw91 (Talk | contribs) (New page: Brilliant Speed '''Brilliant Speed''' Graded Earnings: $584,300.00 Race Record: 8-3-4-0 Trainer - Tom Albertrani Jockey - [[Joel R...)


